| Age Group | Coaches | Managers | Training & Field |
|---|---|---|---|
| U6s | Stephen Peters ✉ | Sarah Morley ✉ | Tue & Thu @ Walla Field 1 |
| U7s | Stephen Peters ✉, Jurgen de Jongh ✉ | Penny Lapham ✉ | Tue & Thu @ Walla Field 2 |
| U8s | Matt Burt ✉ | Thomas Blair ✉ | Venue TBD |
| U9s | Troy Tilyard ✉ | Shelley Farrell ✉ | Field 2 Q2 |
| U10s | — | Sarah Kulldulla ✉ | Field 2 Q3 |
| U11s | Luke Boddington ✉, David Nash | Pianika Boddington ✉ | Field 2 Q1 (Northern End) |
| U12s | James Turvey ✉, Cam Smith ✉ | Hannah Turvey ✉, Adam Dickenson ✉ | Tue & Thu @ Field 1 (Middle Third) |
| Age Group | Coaches | Managers | Training & Field |
|---|---|---|---|
| U14s | Stefan Montgomery ✉, Joel Balkin ✉, Isaac Holahan ✉ | Emma Holahan ✉ | Tue & Thu @ Field 1 (Southern End Third) |
| U15s | Kerrin Tytherleigh ✉, Damien Carroll ✉, Brad James ✉ | Amanda Edwards ✉ | Field 1 (Northern Half) |
| U16/17s | Justin Smith ✉, Miles Turvey ✉ | Bridget Turvey ✉ | Field 1 (Southern Half) |
| Age Group | Coaches | Managers | Training & Field |
|---|---|---|---|
| U12s Girls | Michael Paterson ✉, David Gornall ✉ (Asst) | Kellie Gornall ✉ | Field 2 Q4 (Southern End) |
| U14s Girls | Fraser Talataina ✉ | Dana Talataina ✉ | Tue & Thu (5:30-6:30) @ Field 2 (Southern End Third) |
| U16s Girls Blue | Richard Taylor ✉, Mitch Scheider | Emma Holahan ✉ | Tue & Thu (5:30-6:30) @ Field 2 (Middle Third) |
| U16s Girls Black | Chris Evans ✉, Troy Derwin ✉, Rob Graham ✉ (Asst) | Troy Derwin ✉ | Tue & Thu (5:30-6:30) @ Field 2 (Middle Third) |
| U18 Girls | Andrew Block ✉ | Louise Graham | Tue & Thu (5:30-6:30) @ Field 2 (Northern End Third) |
Parents, carers or guardians can apply for a voucher valued up to $200 for their child, which can be used towards sport and active recreation membership, registration or participation fees. More information can be found on the Queensland Government Information page.