2025 Season
A Grade
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|
| 1 | Noosa A Grade | 12 | 9 | 0 | 3 | 584 | 216 | 368 | 46 |
| 2 | University A Grade | 12 | 9 | 0 | 3 | 421 | 227 | 194 | 45 |
| 3 | Maroochydore A Grade | 12 | 8 | 0 | 4 | 382 | 257 | 125 | 42 |
| 4 | Caloundra Mens A Grade | 12 | 8 | 0 | 4 | 421 | 298 | 123 | 42 |
| 5 | Brothers Sunshine Coast A Grade | 12 | 6 | 0 | 6 | 351 | 286 | 65 | 30 |
| 6 | Wynnum A Grade | 12 | 1 | 0 | 11 | 176 | 518 | -342 | 8 |
| 7 | Caboolture A Grade | 12 | 1 | 0 | 11 | 122 | 655 | -533 | 5 |
Last updated: Wed 4 Mar 2026
Reserve Grade
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|
| 1 | University Reserve Grade | 12 | 10 | 0 | 2 | 391 | 152 | 239 | 47 |
| 2 | Noosa Reserve Grade | 12 | 9 | 0 | 3 | 448 | 204 | 244 | 46 |
| 3 | Caloundra Mens Reserve Grade | 12 | 9 | 0 | 3 | 432 | 206 | 226 | 45 |
| 4 | Brothers Sunshine Coast Reserve Grade | 12 | 7 | 0 | 5 | 443 | 244 | 199 | 38 |
| 5 | Wynnum Reserve Grade | 12 | 5 | 0 | 7 | 248 | 352 | -104 | 25 |
| 6 | Maroochydore Reserve Grade | 12 | 2 | 0 | 10 | 177 | 300 | -123 | 11 |
| 7 | Caboolture Reserve Grade | 12 | 0 | 0 | 12 | 76 | 757 | -681 | 0 |
Last updated: Wed 4 Mar 2026
Senior Women
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|
| 1 | Nambour Senior Women | 10 | 7 | 0 | 3 | 377 | 147 | 230 | 37 |
| 2 | Caboolture Senior Women | 10 | 8 | 0 | 2 | 300 | 130 | 170 | 37 |
| 3 | Noosa Senior Women | 10 | 5 | 2 | 3 | 333 | 144 | 189 | 31 |
| 4 | Brothers Sunshine Coast Women | 10 | 5 | 2 | 3 | 259 | 87 | 172 | 28 |
| 5 | Maroochydore Senior Women | 10 | 3 | 0 | 7 | 171 | 332 | -161 | 16 |
| 6 | Wynnum Senior Women | 10 | 0 | 0 | 10 | 35 | 635 | -600 | 0 |
Last updated: Wed 4 Mar 2026